Cancer is a preventable disorder
Getting to the Heart of Heart Health
I’m not a doctor or nutrition professional. This article reflects my personal views and experience only — not medical advice.
Cardiac health is a big topic. Many (all?) of the practices to improve heart health will benefit overall health. Humans also tend to create oversimplified heuristics. There are no silver bullet fixes. It’s important to start by looking layers below the surface, e.g., “exercise” and “nutrition” have vague definitions.
Exercise
I’m going to focus on nutrition here. Exercise is a huge topic itself, but worth a couple important points here. Not all exercise is equal. E.g., “Steps” are not sufficient. And I […]
Hidden Plastics in Our Food: Key Insights from Consumer Reports
Investigative Article from Consumer Reports
Source: Consumer Reports
Recent findings from Consumer Reports highlight a hidden health risk many of us may not realize we’re consuming: plastic chemicals in our daily meals. These chemicals—commonly found in packaging materials such as phthalates, PFAS, and bisphenols—have the potential to migrate into our foods […]
Impact of Childhood Nutrition on Health and Learning
Childhood Nutrition and Health: Key Statistics
- High Rates of Obesity: Approximately 1 in 3 U.S. children (ages 2–19) are overweight or obese
kidsdata.org. About 19.7% (nearly 1 in 5) have obesity as of 2017–2020cdc.gov. In California, similarly, […]
Cancer Causing Foods
| Category | Examples | Potential Risks | Risky Ingredients | Confidence in Causal Relationship | Sensitivity | Danger (Cancer Type) | Risk Rating |
|---|---|---|---|---|---|---|---|
| Processed Meats | Bacon, Sausages, Hot Dogs | Colorectal and stomach cancer due to nitrates/nitrites. | Nitrates/Nitrites | High | Medium | High (Colorectal, Stomach) | 1 |
| Alcohol | Beer, wine, spirits | Linked to breast, liver, colorectal, esophageal cancers. | Ethanol | High | Medium | High (Liver, Esophageal) | 2 |
| Charred or Smoked Foods | BBQ meats, smoked fish, grilled steaks | Can form PAHs and HCAs linked to various cancers. | PAHs, HCAs | Medium | High | Medium (Varied) | 3 |
| Fried Foods | French fries, potato chips | Acrylamide, a probable human carcinogen. | Acrylamide | Medium | High | Medium (Varied) | 4 |
| Red Meats | Beef, Pork, Lamb | High consumption linked to colorectal cancer. | Heme Iron | Medium | Low | High (Colorectal) | 5 |
| Salt-Preserved Foods | Pickled vegetables, salted fish | Associated with stomach cancer. | High Salt Content | Medium | Medium | Medium (Stomach) | 6 |
| Highly Processed Foods | Snack foods, ready-to-eat meals | Contains additives and preservatives linked to cancer. | Trans Fats, Preservatives | Low | Medium | Medium (Varied) | 7 |
| High-Sugar Foods | Sugary drinks, candies, pastries | Can lead to obesity, increasing […] |
