<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knewtrition.com</title>
	<atom:link href="https://www.knewtrition.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.knewtrition.com</link>
	<description>Know Your Nutrition</description>
	<lastBuildDate>Tue, 24 Feb 2026 16:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Cancer is a preventable disorder</title>
		<link>https://www.knewtrition.com/cancer-is-a-preventable-disorder/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 16:15:58 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=604</guid>

					<description><![CDATA[Cancer is largely preventable by shifting our focus from genetics to metabolic health. The researcher asserts that elevated blood sugar levels directly accelerate the development of tumors, while lower levels inhibit their progression. To combat the disease without using toxic treatments, the source suggests a dual-fuel restriction strategy targeting both glucose and glutamine. By adopting a low-carbohydrate diet or engaging in water fasting,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Food + Gadgets = Skyrocketing Child Depression</title>
		<link>https://www.knewtrition.com/food-gadgets-skyrocketing-child-depression/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 18:08:12 +0000</pubDate>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Processed]]></category>
		<category><![CDATA[Ultra Processed Foods]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=595</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Getting to the Heart of Heart Health</title>
		<link>https://www.knewtrition.com/getting-to-the-heart-of-heart-health/</link>
					<comments>https://www.knewtrition.com/getting-to-the-heart-of-heart-health/#comments</comments>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 23:25:05 +0000</pubDate>
				<category><![CDATA[Heart Disease]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=567</guid>

					<description><![CDATA[I’m not a doctor or nutrition professional. This article reflects my personal views and experience only — not medical advice. Cardiac health is a big topic.  Many (all?) of the practices to improve heart health will benefit overall health.  Humans also tend to create oversimplified heuristics.  There are no silver bullet fixes.  It’s important  [...]]]></description>
		
					<wfw:commentRss>https://www.knewtrition.com/getting-to-the-heart-of-heart-health/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Hidden Plastics in Our Food: Key Insights from Consumer Reports</title>
		<link>https://www.knewtrition.com/hidden-plastics-in-our-food-key-insights-from-consumer-reports/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 02:24:11 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Processed]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=532</guid>

					<description><![CDATA[Investigative Article from Consumer Reports Source: Consumer Reports Recent findings from Consumer Reports highlight a hidden health risk many of us may not realize we’re consuming: plastic chemicals in our daily meals. These chemicals—commonly found in packaging materials such as phthalates, PFAS, and bisphenols—have the potential to migrate into our foods via containers, plastic  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of Childhood Nutrition on Health and Learning</title>
		<link>https://www.knewtrition.com/childhoodnutrition/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 20:21:48 +0000</pubDate>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Diabetes]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=518</guid>

					<description><![CDATA[Childhood Nutrition and Health: Key Statistics High Rates of Obesity: Approximately 1 in 3 U.S. children (ages 2–19) are overweight or obese​ kidsdata.org. About 19.7% (nearly 1 in 5) have obesity as of 2017–2020​ cdc.gov. In California, similarly, close to one-third of children are overweight or obese​ cdph.ca.gov. In San Francisco, over 30% of  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer Causing Foods</title>
		<link>https://www.knewtrition.com/cancer-causing-foods/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 21:56:00 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=506</guid>

					<description><![CDATA[Category Examples Potential Risks Risky Ingredients Confidence in Causal Relationship Sensitivity Danger (Cancer Type) Risk Rating Processed Meats Bacon, Sausages, Hot Dogs Colorectal and stomach cancer due to nitrates/nitrites. Nitrates/Nitrites High Medium High (Colorectal, Stomach) 1 Alcohol Beer, wine, spirits Linked to breast, liver, colorectal, esophageal cancers. Ethanol High Medium High (Liver, Esophageal) 2  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Summary of Poisons in Your Pantry by Suzanne Roth-Paul</title>
		<link>https://www.knewtrition.com/summary-of-poisons-in-your-pantry/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 16:13:31 +0000</pubDate>
				<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Processed]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Toxins]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=498</guid>

					<description><![CDATA["Poisons in Your Pantry" by Suzanne Roth-Paul is a health and wellness book that explores the hidden dangers of everyday food items found in most households. The book aims to educate readers about the potentially harmful substances present in common foods and ingredients that are often considered safe. Key Points Hidden Dangers: The book  [...]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://www.knewtrition.com/484-2/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 05:29:25 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=484</guid>

					<description><![CDATA[The article from Medical Daily discusses a study linking adolescent obesity to early chronic kidney disease. Here are the key points: Obesity in adolescence is associated with an increased risk of developing early chronic kidney disease before the age of 30. The study was conducted on 593,660 Israeli adolescents, with findings showing that severe  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Athletic Greens AG1 vs Vegetable Smoothie</title>
		<link>https://www.knewtrition.com/athletic-greens-ag1-vs-vegetable-smoothie/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 22:34:44 +0000</pubDate>
				<category><![CDATA[Supplements]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=477</guid>

					<description><![CDATA[Ever wonder how AG1 nutritionally compares with a simple veggie smoothie of spinach, broccoli, bell pepper, carrots, avocado, tomatoes?  Me too, so I asked ChatGPT for a comparison:  Nutrient/Health Benefit AG1 by Athletic Greens (Per Serving) Veggie Smoothie (Average Estimate) Vitamin A High (exact amount varies) High (from carrots, spinach) Vitamin C High  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Red Meat: A Step Towards Curtailing Type 2 Diabetes Risk</title>
		<link>https://www.knewtrition.com/rethinking-red-meat-a-step-towards-curtailing-type-2-diabetes-risk/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Sat, 04 Nov 2023 00:06:46 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Meat]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=471</guid>

					<description><![CDATA[In recent years, numerous studies have surfaced indicating a correlation between red meat consumption and an elevated risk of type 2 diabetes. One such notable study conducted by the Harvard School of Public Health revealed that higher red meat intake is significantly associated with an increased risk of type 2 diabetes. Moreover, the risk  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>
