<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes &#8211; Knewtrition.com</title>
	<atom:link href="https://www.knewtrition.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.knewtrition.com</link>
	<description>Know Your Nutrition</description>
	<lastBuildDate>Mon, 03 Mar 2025 17:55:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Impact of Childhood Nutrition on Health and Learning</title>
		<link>https://www.knewtrition.com/childhoodnutrition/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 20:21:48 +0000</pubDate>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Diabetes]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=518</guid>

					<description><![CDATA[Childhood Nutrition and Health: Key Statistics High Rates of Obesity: Approximately 1 in 3 U.S. children (ages 2–19) are overweight or obese​ kidsdata.org. About 19.7% (nearly 1 in 5) have obesity as of 2017–2020​ cdc.gov. In California, similarly, close to one-third of children are overweight or obese​ cdph.ca.gov. In San Francisco, over 30% of  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Summary of Poisons in Your Pantry by Suzanne Roth-Paul</title>
		<link>https://www.knewtrition.com/summary-of-poisons-in-your-pantry/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 16:13:31 +0000</pubDate>
				<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Processed]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Toxins]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=498</guid>

					<description><![CDATA["Poisons in Your Pantry" by Suzanne Roth-Paul is a health and wellness book that explores the hidden dangers of everyday food items found in most households. The book aims to educate readers about the potentially harmful substances present in common foods and ingredients that are often considered safe. Key Points Hidden Dangers: The book  [...]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://www.knewtrition.com/484-2/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 05:29:25 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=484</guid>

					<description><![CDATA[The article from Medical Daily discusses a study linking adolescent obesity to early chronic kidney disease. Here are the key points: Obesity in adolescence is associated with an increased risk of developing early chronic kidney disease before the age of 30. The study was conducted on 593,660 Israeli adolescents, with findings showing that severe  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Red Meat: A Step Towards Curtailing Type 2 Diabetes Risk</title>
		<link>https://www.knewtrition.com/rethinking-red-meat-a-step-towards-curtailing-type-2-diabetes-risk/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Sat, 04 Nov 2023 00:06:46 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Meat]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=471</guid>

					<description><![CDATA[In recent years, numerous studies have surfaced indicating a correlation between red meat consumption and an elevated risk of type 2 diabetes. One such notable study conducted by the Harvard School of Public Health revealed that higher red meat intake is significantly associated with an increased risk of type 2 diabetes. Moreover, the risk  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>The Game Changers</title>
		<link>https://www.knewtrition.com/the-game-changers/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 13 May 2022 07:17:58 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=386</guid>

					<description><![CDATA[Fantastic movie to motivate anyone to a veg diet.  Only disappointment: lack of even mention of legendary (and personal hero) David Scott, 6-time Ironman World Champion...on plant based diet.  https://youtu.be/iSpglxHTJVM]]></description>
		
		
		
			</item>
		<item>
		<title>Sugar is Not a Treat &#124; Jody Stanislaw &#124; TEDxSunValley</title>
		<link>https://www.knewtrition.com/sugar-is-not-a-treat-jody-stanislaw-tedxsunvalley/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 25 Nov 2021 01:21:36 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Sugar]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=379</guid>

					<description><![CDATA[https://youtu.be/tic7X3ET4gE]]></description>
		
		
		
			</item>
		<item>
		<title>The evidence based miracles of food &#124; David Stenholtz &#124; TEDxLundUniversity</title>
		<link>https://www.knewtrition.com/the-evidence-based-miracles-of-food-david-stenholtz-tedxlunduniversity/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 08:34:46 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=358</guid>

					<description><![CDATA["Regression of a disease known to be progressive"..."Reversal of cardiovascular disease is not possible by any medicine, any medical procedure, or any other diet."  https://youtu.be/Ktypy5feazA]]></description>
		
		
		
			</item>
		<item>
		<title>What’s the Ideal Waist Size?</title>
		<link>https://www.knewtrition.com/whats-the-ideal-waist-size/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 23:00:00 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=355</guid>

					<description><![CDATA[Increased risk of metabolic complications starts at an abdominal circumference of 31.5 inches in women and 37 inches in most men, though it’s closer to 35.5 inches for South Asian, Chinese, and Japanese men. https://nutritionfacts.org/video/whats-the-ideal-waist-size/ https://youtu.be/Fzs9qmAc4xY]]></description>
		
		
		
			</item>
		<item>
		<title>Wanna know how to collapse your heart disease risk? Ok then.</title>
		<link>https://www.knewtrition.com/wanna-know-how-to-collapse-your-heart-disease-risk-ok-then/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 01:04:55 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=329</guid>

					<description><![CDATA[https://youtu.be/UZoQiDaWnuE]]></description>
		
		
		
			</item>
		<item>
		<title>Tackling diabetes with a bold new dietary approach: Neal Barnard at TEDxFremont</title>
		<link>https://www.knewtrition.com/tackling-diabetes-with-a-bold-new-dietary-approach-neal-barnard-at-tedxfremont/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 06:56:47 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=324</guid>

					<description><![CDATA[https://youtu.be/ktQzM2IA-qU]]></description>
		
		
		
			</item>
	</channel>
</rss>
