<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calories &#8211; Knewtrition.com</title>
	<atom:link href="https://www.knewtrition.com/category/calories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.knewtrition.com</link>
	<description>Know Your Nutrition</description>
	<lastBuildDate>Mon, 03 Mar 2025 17:55:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Impact of Childhood Nutrition on Health and Learning</title>
		<link>https://www.knewtrition.com/childhoodnutrition/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 20:21:48 +0000</pubDate>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Diabetes]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=518</guid>

					<description><![CDATA[Childhood Nutrition and Health: Key Statistics High Rates of Obesity: Approximately 1 in 3 U.S. children (ages 2–19) are overweight or obese​ kidsdata.org. About 19.7% (nearly 1 in 5) have obesity as of 2017–2020​ cdc.gov. In California, similarly, close to one-third of children are overweight or obese​ cdph.ca.gov. In San Francisco, over 30% of  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting Calories To Add Years (Summary)</title>
		<link>https://www.knewtrition.com/cutting-calories-to-add-years/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 02:31:23 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Calories]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=419</guid>

					<description><![CDATA[Recent research indicates that caloric restriction may slow human aging: Study Overview: The CALERIE phase 2 clinical trial involved 220 healthy adults aged 21–50. Participants were divided into a control group with no dietary changes and a study group instructed to reduce calorie intake by 25% over two years. Findings: On average, the calorie-restricted  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>
