<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging &#8211; Knewtrition.com</title>
	<atom:link href="https://www.knewtrition.com/category/aging/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.knewtrition.com</link>
	<description>Know Your Nutrition</description>
	<lastBuildDate>Wed, 20 Nov 2024 19:56:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>&#8220;Live to 100: Secrets of the Blue Zones&#8221; Summary</title>
		<link>https://www.knewtrition.com/live-to-100-secrets-of-the-blue-zones-review/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 15:56:42 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Processed]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=459</guid>

					<description><![CDATA[The documentary film "Live to 100: Secrets of the Blue Zones" follows author and National Geographic explorer Dan Buettner as he travels to five regions of the world where people live exceptionally long and healthy lives. These "blue zones" are located in Okinawa, Japan; Sardinia, Italy; Ikaria, Greece; Nicoya, Costa Rica; and Loma Linda,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Alzheimer’s Breakthrough: New Blood Biomarker Discovered</title>
		<link>https://www.knewtrition.com/alzheimers-breakthrough-new-blood-biomarker-discovered/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 20:47:22 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[Dementia]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=446</guid>

					<description><![CDATA[Astrocytes are a type of cell in the brain. They do many things, including helping to control the levels of different substances in the brain. This is important for keeping the brain working properly. Now, when we eat a lot of fatty foods, these fats can affect the brain. If there's too much fat,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting Calories To Add Years (Summary)</title>
		<link>https://www.knewtrition.com/cutting-calories-to-add-years/</link>
		
		<dc:creator><![CDATA[samir.ghosh@gmail.com]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 02:31:23 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Calories]]></category>
		<guid isPermaLink="false">https://www.knewtrition.com/?p=419</guid>

					<description><![CDATA[Recent research indicates that caloric restriction may slow human aging: Study Overview: The CALERIE phase 2 clinical trial involved 220 healthy adults aged 21–50. Participants were divided into a control group with no dietary changes and a study group instructed to reduce calorie intake by 25% over two years. Findings: On average, the calorie-restricted  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>
